- Home
- »
- Our Product Range
- »
- Sand Blasting Machine
Sand Blasting Machine
Portable Sand Blasting Machine
Minimum Order Quantity: 1 Piece
| Capacity | 200 Kg |
| Power | 5 Hp |
| Max. Pressure | 6.5 kg/cm2 |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Number Of Nozzle | 1 |
| Application | Rust Removal, Paint Removal, Surface Cleaning, Surface Finishing |
| Die Locking Force | 0 to 10 ton |
| Motor Phase | Single Phase |
| Weight | 100 kg |
| Dimension | 100X90X120 cm |
| No. of Wheels | 2 |
| Colour | Blue |
Additional Information:
- Production Capacity: 8-15 SQUER MTR/Hr
- Delivery Time: 3-5 Days
- Packaging Details: POLY PACK
Sand Blasting Machine
| Power | 7 Hp |
| Capacity | 200 Kg |
| Max. Pressure | 6.5 kg/cm2 |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Application | Surface Cleaning |
| Motor Phase | Three Phase |
| Voltage | 400-440 V | 50 Hz |
| Weight | 460 Kg |
| Warranty | 1 Year |
| No. of Wheels | 3 |
| Colour | White |
| Country of Origin | Made in India |
| Air Requirement | 13 cfm |
| Blast House Length | 10 m |
| Diameter | 615 mm |
Additional Information:
- Production Capacity: 10
- Delivery Time: 7 days
- Packaging Details: poly pack
Suction Blast Machine
Minimum Order Quantity: 1 Piece
| Machine Type | Cabinet |
| Blasting Method | Suction |
| Chamber Size | 910 X 820 X 750MM |
| Cleaning Rate | 4 - 15 sq. mtr/hr |
| Abrasive Type | Glass Bead, Aluminium Oxide, Garnet, Plastic Media |
| Application | Finishing |
| Dust Collector Type | Bag Filter |
| Production Capacity | 5 |
| Power Consumption | 1 HP |
| Phase | 3 |
| Country of Origin | Made in India |
Suction blast machine, cabinet type suction abrasive sand blasting machine use for small components.
Blasting chamber size depends on the componets size.
Working Blasting chamber size
W - 900 MM
D - 800 MM
H - 750 MM
Additional Information:
- Production Capacity: 5
Abrasive Sand Blaster
| Capacity | 200 Kg |
| Air Flow Rate | 85 CFM |
| Application | Rust Removal, Paint Removal, Surface Finishing, Surface Cleaning |
| Automation Grade | Semi Automatic |
| Power | 7 Hp |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Warranty | 1 Year |
| No. of Wheels | 3 |
| Die Locking Force | 0-10 Ton |
| Weight | 160 Kg |
| Colour | White & Blue |
| Voltage | 400-440 V | 50 Hz |
TECHNOSHOT PORTABLE SAND BLASTER is ready for use,
The machine can be placed outside the room enclosure below media screening unit from where it shall get the required abrasive feed.
The blast hose from the machine will be carried inside the blast room enclosure to perform blast cleaning operation manually. The equipment shall be supplied fitted with 8 mm orifice Tungsten/Boron carbide lined blast nozzle consuming approx. 140 cfm at 80 psi.
Additional Information:
- Production Capacity: 30
- Delivery Time: 3-4 Days
- Packaging Details: Std. Packing Poly Pack and in case of Export Wooden Box Packing.