Soorsagar, Jodhpur, Rajasthan
GST No. 08DJPPP5428E1ZT
Approx. Rs 77 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | all |
Packaging Size | 50 Kg |
Country of Origin | Made in India |
Mesh Size | 16-80 Mesh |
Material | Iron |
Density | 7.0 g/cm3 |
Packaging Type | Plastic Bag |
Additional Information:
Approx. Rs 82 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Brand | all |
Packaging Size | 50 kg |
Size/Dimension | all |
Country of Origin | Made in India |
Density | 7.0 g/cm3 |
Hardness | 40-45 HRC |
Mesh Size | 16 |
Material | Iron |
Additional Information:
Approx. Rs 82 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Size | all |
Packaging Size | 50 Kg |
Material | Iron |
Hardness | 44 HRC |
Density | 7.0 g/cm3 |
Mesh Size | 16 Mesh |
Additional Information:
Approx. Rs 78 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Size | al size |
Material Grade | ms |
Packaging Size | 50 Kg |
Hardness | 40-45 HRC |
Mesh Size | 8-60 Mesh |
Density | 7.0 g/cm3 |
Additional Information:
Explore More Products
© Technoshot Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited