Soorsagar, Jodhpur, Rajasthan
GST No. 08DJPPP5428E1ZT
Approx. Rs 19 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Usage/Application | SAND BLASTING |
Material | SAND |
Grade | 20/40, 30/60, 80, 12/24, 12/20, 20/60, 100 |
Packaging Type | 50 KG |
Size | 0/12,12/20,12/24,30/60,20/40,20,60,80 Mesh |
Packaging Size | 50 KG and 1 ton |
Color | Red |
Additional Information:
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | sand blasting and costruction |
Grade | 0-12,12-24,12-20,20-40,20-60,30-60,60-80,80 mesh. |
Packaging Size | 25 kg,50 kg,1 ton |
Color | Pink and red |
Packaging Type | bag |
Size | 25 kg,50 kg,1 ton |
Brand | ts |
Sand Type | natural |
Additional Information:
Approx. Rs 800 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 35 Tonne |
Material | Copper slag |
Form | Grit |
Usage/Application | Sand Blasting |
Color | black |
Brand | TS |
Packaging Size | 50 kg |
Density | 1.87 Tonnes/m3 |
Packaging Type | 50 kg |
Specific Gravity | 3.5 |
Copper slag use in sand blasting application.
TECHNOSHOT supplier of copper slag in loose and packing material.
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Size | 30/60,20/40,80 mesh |
Packaging Size | 50 kg |
Color | Pink |
Packaging Type | 50 kg bag |
Packaging | bag |
Usage/Application | surface cleaning |
Brand | TS |
Material | NATURAL ABRASIVE |
Additional Information:
Approx. Rs 22 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Size | 80 MESH AND 120 MESH |
Packaging Size | 50 KG |
Color | Red |
Packaging Type | 50 KG |
Brand | TS |
Material | SAND |
Additional Information:
Approx. Rs 51 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Color | Black |
Material | Iron |
Brand | TS AND OTHER |
Packaging Size | 50 KG |
Size/Dimension | AS PER REQUIREMENT |
Usage/Application | Grit blasting,Surface cleaning |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Material | GARNET |
Grade | ALL |
Size | 0-12,12-20,12-24,20-40,30-60,20-60,80,120 mesh |
Packaging Size | 50 kg and 1 ton |
Color | Red |
Packaging Type | 50 kg and 1 ton |
Packaging | 50 kg and 1 ton |
Usage/Application | surface cleaning |
Additional Information:
Approx. Rs 52 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Color | black |
Material | iron |
Size | G-12,G-14,G-18,G-24,G-40,G-60 |
Hardness | 40 HRC |
Packaging Type | 25 KG |
Weight | 25 KG OF BAG |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Color | White |
Usage/Application | surface cleaning |
Pattern | Plain |
Material | Sand blasting Glass Bead |
Packaging Type | Plastic Bag |
Finish | Smooth |
Density | 2.4-2.6 gm/cm3 |
Glass bead abrasive use in sand blasting application for surface cleaning and met finishing.
Additional Information:
Approx. Rs 2,000 / TonneGet Latest Price
Product Details:Minimum Order Quantity | 28 Tonne |
Material | Copper slag |
Form | Slag |
Usage/Application | Sand Blasting |
Color | Black |
Packaging Type | Bags |
Packaging Size | 50 kg/ 1.4 Ton Jambo Bags |
Density | 1.87 Tonnes/m3 |
Specific Gravity | 3.5 |
Brand | TS |
Additional Information:
Approx. Rs 460 / KGGet Latest Price
Product Details:Minimum Order Quantity | 200 KG |
Grade Standard | Chemical Grade |
Machine Type | Booth Type |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Color | Multy color |
Brand | ts |
Material | plastic |
Form | Solid |
Additional Information:
Approx. Rs 460 / KgGet Latest Price
Product Details:Country of Origin | Made in India |
1 | 2 |
2 | 3 |
3 | 4 |
5 | 6 |
7 | 8 |
Plastic grit is used where a controlled, gentle and non-abrading action, damage or etching of the underlying substrate is required. The low hardness and specific gravity of our product makes it ideally suited in the most sensitive of applications.
Additional Information:
Approx. Rs 13 / KgGet Latest Price
Product Details:Material | steel slag |
Grade | 30/60,20/40 |
Packaging Size | 50 kg |
Packaging Type | Packet |
State | Solid |
Color | black |
Aluminium Oxide | 6.31 % |
Bulk Density | 2.50 kg/m3 |
Iron Oxide | 38.30 |
Additional Information:
Approx. Rs 75 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Shape | powder |
Brand | all |
Size | fine |
Color | White |
Usage/Application | sand blasting surface cleaning |
Pattern | Plain |
Form | glass |
Finish | Smooth |
Additional Information:
Explore More Products
© Technoshot Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited